add largemoisture.csv with moisture content data

This commit is contained in:
Niloofarafoolin 2025-02-28 12:21:28 -05:00
parent 4675f29bc5
commit 63a6e4b0e9
2 changed files with 571 additions and 0 deletions

571
data/largemoisture.csv Normal file
View File

@ -0,0 +1,571 @@
Hours,Temp*,MC % **
0,65,3.3
0,65,3.1
0,65,3.3
0,66,3.3
0,67,3
0,67,3.2
0,65,3.3
0,67,3.1
0,67,3.2
0,68,3.3
0,66,2.9
0,66,3
0,64,3.1
0,65,2.9
0,65,3
6,69,4.3
6,69,4.2
6,69,4.2
6,68,4.3
6,68,4.2
7,69,4.5
7,68,4.6
7,68,4.5
7,68,4.6
7,69,4.4
8,68,5.2
8,69,4.9
8,69,5
8,68,5.2
8,68,5
9,68,5.3
9,68,5.6
9,68,5.2
9,68,5.3
9,68,5.1
10,68,5.3
10,68,5.6
10,68,5.2
10,68,5.3
10,68,5.1
14,69,6.8
14,67,7
14,68,6.8
14,67,6.7
14,67,6.9
15,68,7.2
15,68,7.2
15,67,7.1
15,68,7.5
15,68,7.1
16,68,6.9
16,68,6.7
16,68,7
16,68,6.8
16,68,6.8
17,70,6.9
17,68,7.2
17,67,6.9
17,68,7.3
17,67,6.9
18,69,7.4
18,69,7.1
18,68,7.2
18,67,7.4
18,68,7.3
26,69,7.8
26,68,8
26,68,7.7
26,68,7.8
26,68,7.8
27,69,8.1
27,68,8.1
27,67,8.6
27,68,8.5
27,68,8.1
28,69,8.6
28,68,8.5
28,68,8.5
28,68,8.7
28,69,8.3
29,70,8.4
29,68,8.5
29,68,8.6
29,68,8.3
29,69,8.6
30,68,9.2
30,68,9.4
30,67,9.3
30,68,9.4
30,68,9.4
31,69,9.3
31,66,9.3
31,66,9.5
31,67,9.3
31,67,9.5
0,66,3.3
0,65,3.3
0,64,3.4
0,64,3.5
0,65,3.3
0,66,3.5
0,63,3.5
0,63,3.5
0,65,3.5
0,64,3.4
0,68,2.9
0,68,2.9
0,69,2.9
0,69,3
0,69,2.9
6,68,4.4
6,67,4.7
6,67,4.5
6,68,4.4
6,67,4.3
7,69,4.5
7,69,4.6
7,69,4.5
7,68,4.8
7,68,4.6
8,67,4.8
8,67,4.6
8,68,4.6
8,68,4.7
8,68,4.8
9,68,5
9,68,5.3
9,68,5.1
9,68,4.9
9,68,5
10,68,5
10,68,5.3
10,68,5.1
10,68,4.9
10,68,5
14,68,6.7
14,68,6.6
14,68,6.7
14,68,6.4
14,67,6.6
15,69,7.3
15,69,6.8
15,68,7
15,68,6.9
15,68,7.2
16,69,6.9
16,69,6.9
16,68,6.7
16,68,7
16,67,7.2
17,68,7
17,68,7.1
17,68,7
17,68,7
17,68,7
18,68,7.1
18,68,7.1
18,68,7.2
18,67,7.1
18,67,7.2
26,68,8.7
26,67,8.8
26,67,8.4
26,67,8.8
26,67,8.4
27,69,8.8
27,68,8.3
27,68,8.6
27,68,8.4
27,67,8.7
28,68,8.8
28,68,9.2
28,69,8.9
28,69,8.9
28,69,8.9
29,69,8.8
29,68,9
29,68,8.5
29,68,8.7
29,68,8.8
30,68,8.9
30,68,9.3
30,68,8.8
30,67,8.5
30,66,8.9
31,67,9.3
31,67,9.1
31,66,9.3
31,66,9.1
31,67,9.3
0,67,3.2
0,67,3.3
0,66,3.2
0,67,3.3
0,65,3.4
0,68,3.2
0,69,3.3
0,68,3.4
0,68,3.3
0,67,3.3
0,69,2.8
0,69,2.8
0,69,2.8
0,69,2.9
0,69,2.8
6,71,4.3
6,69,4.6
6,69,4.3
6,68,4.5
6,68,4.6
7,69,4.7
7,69,4.7
7,68,4.7
7,68,4.7
7,68,4.8
8,69,4.9
8,68,5
8,68,5.1
8,67,5
8,68,5.1
9,71,5.2
9,70,5.4
9,70,5.3
9,70,5.1
9,69,5.2
10,71,5.2
10,70,5.4
10,70,5.3
10,70,5.1
10,69,5.2
14,68,6.1
14,67,6
14,66,6.4
14,67,6.3
14,67,6
15,70,6.6
15,68,6.7
15,67,6.7
15,68,6.5
15,68,6.8
16,67,6.6
16,67,6.8
16,69,6.4
16,68,6.6
16,68,6.6
17,70,7
17,69,6.9
17,69,7.1
17,69,7
17,68,7
18,70,7.4
18,70,7.1
18,69,7.4
18,69,7.3
18,69,7.2
26,77,7.8
26,77,7.8
26,69,7.7
26,68,7.7
26,68,7.9
27,70,8.1
27,68,8
27,69,8.3
27,68,8.2
27,68,8.6
28,70,8
28,69,7.9
28,69,8
28,69,8.3
28,68,8.3
29,70,8.7
29,69,8.9
29,69,9
29,69,9.7
29,68,8.6
30,69,9.8
30,68,9.4
30,67,9.6
30,68,9.6
30,68,9.3
31,67,8.5
31,68,8.7
31,67,8.7
31,67,8.7
31,67,8.8
0,66,3.1
0,63,3.4
0,63,3.3
0,66,3.3
0,67,3.2
0,68,3.3
0,68,3.3
0,68,3.3
0,68,3.3
0,68,3.3
0,70,2.9
0,70,2.8
0,70,2.9
0,70,2.8
0,70,2.9
6,69,4.2
6,69,4.3
6,69,4.5
6,69,4.4
6,68,4.4
7,69,4.9
7,69,5.1
7,69,4.8
7,69,5
7,69,4.9
8,68,4.7
8,68,4.8
8,68,5.1
8,68,4.6
8,68,5
9,69,5.3
9,69,5.1
9,69,5
9,69,5.1
9,68,5.1
10,69,5.3
10,69,5.1
10,69,5
10,69,5.1
10,68,5.1
14,68,6.6
14,67,6.7
14,67,6.9
14,67,6.7
14,68,6.4
15,68,6.6
15,67,6.6
15,67,6.8
15,68,6.7
15,68,6.6
16,68,7
16,68,6.9
16,68,7.3
16,68,7.5
16,67,7.4
17,69,7
17,69,6.9
17,68,7
17,69,6.8
17,68,7.1
18,71,7.2
18,70,7.7
18,68,7.8
18,68,7.5
18,68,7.4
26,70,8.1
26,69,8
26,69,8.3
26,69,8
26,68,8
27,68,8.3
27,68,8.6
27,68,8.6
27,69,8.5
27,68,8.5
28,68,9.4
28,69,8.9
28,69,9.3
28,69,9.2
28,69,9.2
29,67,9.1
29,68,8.7
29,67,8.8
29,68,8.7
29,67,8.6
30,68,9.6
30,67,9.5
30,68,9.3
30,67,9.4
30,68,9.5
31,68,9
31,67,8.9
31,67,9
31,68,9.1
31,67,8.9
0,71,3
0,68,3.2
0,68,3.3
0,69,3.2
0,68,3.2
0,67,3.3
0,66,3.4
0,67,3.4
0,67,3.5
0,67,3.3
0,70,2.9
0,70,2.9
0,70,2.9
0,70,2.9
0,70,3
6,69,4.4
6,69,4.5
6,70,4.3
6,69,4.4
6,68,4.5
7,70,4.5
7,69,4.5
7,69,4.6
7,69,4.5
7,68,4.6
8,70,5.3
8,69,5.4
8,69,5
8,69,4.9
8,68,5.1
9,71,5.3
9,71,5.4
9,70,5.5
9,68,5.7
9,68,5.4
10,71,5.3
10,71,5.4
10,70,5.5
10,68,5.7
10,68,5.4
14,70,5.7
14,70,6
14,70,5.9
14,70,5.6
14,69,5.8
15,69,5.9
15,67,6.1
15,68,6.1
15,68,5.9
15,68,6.2
16,67,6.3
16,68,6.2
16,67,6.3
16,68,6.2
16,68,6.2
17,71,6.7
17,70,7
17,68,7
17,67,7.1
17,67,7.3
18,66,7
18,67,6.8
18,67,6.7
18,68,6.6
18,68,6.7
26,69,8.4
26,68,8.1
26,68,8.6
26,68,8.2
26,68,8.4
27,70,8.3
27,70,8.2
27,70,8.2
27,70,8.2
27,70,8.3
28,68,8.4
28,69,8.5
28,68,8.2
28,68,8.3
28,68,8.2
29,70,8.5
29,69,8.1
29,68,8.1
29,69,8.2
29,68,8.2
30,69,8.5
30,68,8.6
30,68,8.2
30,68,8.3
30,67,8.2
31,68,8.9
31,68,8.8
31,67,9.2
31,68,8.6
31,67,8.9
0,68,3.4
0,69,3.2
0,70,3.2
0,70,3.4
0,70,3.2
0,68,3.3
0,68,3.3
0,69,3.3
0,69,3.4
0,68,3
0,68,3
0,68,3
0,67,3
0,68,3
0,67,3
6,69,4.6
6,69,4.7
6,69,5
6,69,4.5
6,69,4.5
7,70,4.8
7,68,4.8
7,67,4.9
7,69,4.8
7,68,4.9
8,69,5.2
8,67,5.2
8,69,4.8
8,69,4.9
8,68,4.9
9,68,5.3
9,69,5.2
9,68,5.4
9,68,5.2
9,68,5.4
10,68,5.3
10,69,5.2
10,68,5.4
10,68,5.2
10,68,5.4
14,70,6.5
14,69,6.3
14,68,6.4
14,68,6.7
14,68,6.6
15,69,6.3
15,69,6.2
15,68,6.4
15,69,6.4
15,69,6.3
16,68,6.7
16,68,6.8
16,68,6.9
16,68,6.8
16,68,6.7
17,70,6.5
17,68,6.5
17,67,6.6
17,68,6.6
17,69,6.6
18,67,7
18,68,6.9
18,67,7.1
18,67,6.9
18,67,6.9
26,68,8.3
26,68,8
26,69,8.1
26,69,8.1
26,69,8
27,70,8.4
27,69,8.5
27,69,8.6
27,69,8.5
27,69,8.1
28,68,8.7
28,68,8.8
28,68,8.8
28,67,8.8
28,68,8.7
29,69,9
29,68,8.6
29,69,8.8
29,68,8.8
29,68,8.7
30,68,8.7
30,67,8.4
30,67,8.9
30,67,8.9
30,67,8.5
31,69,8.8
31,67,9.3
31,67,9.2
31,66,8.7
31,67,8.7
1 Hours Temp* MC % **
2 0 65 3.3
3 0 65 3.1
4 0 65 3.3
5 0 66 3.3
6 0 67 3
7 0 67 3.2
8 0 65 3.3
9 0 67 3.1
10 0 67 3.2
11 0 68 3.3
12 0 66 2.9
13 0 66 3
14 0 64 3.1
15 0 65 2.9
16 0 65 3
17 6 69 4.3
18 6 69 4.2
19 6 69 4.2
20 6 68 4.3
21 6 68 4.2
22 7 69 4.5
23 7 68 4.6
24 7 68 4.5
25 7 68 4.6
26 7 69 4.4
27 8 68 5.2
28 8 69 4.9
29 8 69 5
30 8 68 5.2
31 8 68 5
32 9 68 5.3
33 9 68 5.6
34 9 68 5.2
35 9 68 5.3
36 9 68 5.1
37 10 68 5.3
38 10 68 5.6
39 10 68 5.2
40 10 68 5.3
41 10 68 5.1
42 14 69 6.8
43 14 67 7
44 14 68 6.8
45 14 67 6.7
46 14 67 6.9
47 15 68 7.2
48 15 68 7.2
49 15 67 7.1
50 15 68 7.5
51 15 68 7.1
52 16 68 6.9
53 16 68 6.7
54 16 68 7
55 16 68 6.8
56 16 68 6.8
57 17 70 6.9
58 17 68 7.2
59 17 67 6.9
60 17 68 7.3
61 17 67 6.9
62 18 69 7.4
63 18 69 7.1
64 18 68 7.2
65 18 67 7.4
66 18 68 7.3
67 26 69 7.8
68 26 68 8
69 26 68 7.7
70 26 68 7.8
71 26 68 7.8
72 27 69 8.1
73 27 68 8.1
74 27 67 8.6
75 27 68 8.5
76 27 68 8.1
77 28 69 8.6
78 28 68 8.5
79 28 68 8.5
80 28 68 8.7
81 28 69 8.3
82 29 70 8.4
83 29 68 8.5
84 29 68 8.6
85 29 68 8.3
86 29 69 8.6
87 30 68 9.2
88 30 68 9.4
89 30 67 9.3
90 30 68 9.4
91 30 68 9.4
92 31 69 9.3
93 31 66 9.3
94 31 66 9.5
95 31 67 9.3
96 31 67 9.5
97 0 66 3.3
98 0 65 3.3
99 0 64 3.4
100 0 64 3.5
101 0 65 3.3
102 0 66 3.5
103 0 63 3.5
104 0 63 3.5
105 0 65 3.5
106 0 64 3.4
107 0 68 2.9
108 0 68 2.9
109 0 69 2.9
110 0 69 3
111 0 69 2.9
112 6 68 4.4
113 6 67 4.7
114 6 67 4.5
115 6 68 4.4
116 6 67 4.3
117 7 69 4.5
118 7 69 4.6
119 7 69 4.5
120 7 68 4.8
121 7 68 4.6
122 8 67 4.8
123 8 67 4.6
124 8 68 4.6
125 8 68 4.7
126 8 68 4.8
127 9 68 5
128 9 68 5.3
129 9 68 5.1
130 9 68 4.9
131 9 68 5
132 10 68 5
133 10 68 5.3
134 10 68 5.1
135 10 68 4.9
136 10 68 5
137 14 68 6.7
138 14 68 6.6
139 14 68 6.7
140 14 68 6.4
141 14 67 6.6
142 15 69 7.3
143 15 69 6.8
144 15 68 7
145 15 68 6.9
146 15 68 7.2
147 16 69 6.9
148 16 69 6.9
149 16 68 6.7
150 16 68 7
151 16 67 7.2
152 17 68 7
153 17 68 7.1
154 17 68 7
155 17 68 7
156 17 68 7
157 18 68 7.1
158 18 68 7.1
159 18 68 7.2
160 18 67 7.1
161 18 67 7.2
162 26 68 8.7
163 26 67 8.8
164 26 67 8.4
165 26 67 8.8
166 26 67 8.4
167 27 69 8.8
168 27 68 8.3
169 27 68 8.6
170 27 68 8.4
171 27 67 8.7
172 28 68 8.8
173 28 68 9.2
174 28 69 8.9
175 28 69 8.9
176 28 69 8.9
177 29 69 8.8
178 29 68 9
179 29 68 8.5
180 29 68 8.7
181 29 68 8.8
182 30 68 8.9
183 30 68 9.3
184 30 68 8.8
185 30 67 8.5
186 30 66 8.9
187 31 67 9.3
188 31 67 9.1
189 31 66 9.3
190 31 66 9.1
191 31 67 9.3
192 0 67 3.2
193 0 67 3.3
194 0 66 3.2
195 0 67 3.3
196 0 65 3.4
197 0 68 3.2
198 0 69 3.3
199 0 68 3.4
200 0 68 3.3
201 0 67 3.3
202 0 69 2.8
203 0 69 2.8
204 0 69 2.8
205 0 69 2.9
206 0 69 2.8
207 6 71 4.3
208 6 69 4.6
209 6 69 4.3
210 6 68 4.5
211 6 68 4.6
212 7 69 4.7
213 7 69 4.7
214 7 68 4.7
215 7 68 4.7
216 7 68 4.8
217 8 69 4.9
218 8 68 5
219 8 68 5.1
220 8 67 5
221 8 68 5.1
222 9 71 5.2
223 9 70 5.4
224 9 70 5.3
225 9 70 5.1
226 9 69 5.2
227 10 71 5.2
228 10 70 5.4
229 10 70 5.3
230 10 70 5.1
231 10 69 5.2
232 14 68 6.1
233 14 67 6
234 14 66 6.4
235 14 67 6.3
236 14 67 6
237 15 70 6.6
238 15 68 6.7
239 15 67 6.7
240 15 68 6.5
241 15 68 6.8
242 16 67 6.6
243 16 67 6.8
244 16 69 6.4
245 16 68 6.6
246 16 68 6.6
247 17 70 7
248 17 69 6.9
249 17 69 7.1
250 17 69 7
251 17 68 7
252 18 70 7.4
253 18 70 7.1
254 18 69 7.4
255 18 69 7.3
256 18 69 7.2
257 26 77 7.8
258 26 77 7.8
259 26 69 7.7
260 26 68 7.7
261 26 68 7.9
262 27 70 8.1
263 27 68 8
264 27 69 8.3
265 27 68 8.2
266 27 68 8.6
267 28 70 8
268 28 69 7.9
269 28 69 8
270 28 69 8.3
271 28 68 8.3
272 29 70 8.7
273 29 69 8.9
274 29 69 9
275 29 69 9.7
276 29 68 8.6
277 30 69 9.8
278 30 68 9.4
279 30 67 9.6
280 30 68 9.6
281 30 68 9.3
282 31 67 8.5
283 31 68 8.7
284 31 67 8.7
285 31 67 8.7
286 31 67 8.8
287 0 66 3.1
288 0 63 3.4
289 0 63 3.3
290 0 66 3.3
291 0 67 3.2
292 0 68 3.3
293 0 68 3.3
294 0 68 3.3
295 0 68 3.3
296 0 68 3.3
297 0 70 2.9
298 0 70 2.8
299 0 70 2.9
300 0 70 2.8
301 0 70 2.9
302 6 69 4.2
303 6 69 4.3
304 6 69 4.5
305 6 69 4.4
306 6 68 4.4
307 7 69 4.9
308 7 69 5.1
309 7 69 4.8
310 7 69 5
311 7 69 4.9
312 8 68 4.7
313 8 68 4.8
314 8 68 5.1
315 8 68 4.6
316 8 68 5
317 9 69 5.3
318 9 69 5.1
319 9 69 5
320 9 69 5.1
321 9 68 5.1
322 10 69 5.3
323 10 69 5.1
324 10 69 5
325 10 69 5.1
326 10 68 5.1
327 14 68 6.6
328 14 67 6.7
329 14 67 6.9
330 14 67 6.7
331 14 68 6.4
332 15 68 6.6
333 15 67 6.6
334 15 67 6.8
335 15 68 6.7
336 15 68 6.6
337 16 68 7
338 16 68 6.9
339 16 68 7.3
340 16 68 7.5
341 16 67 7.4
342 17 69 7
343 17 69 6.9
344 17 68 7
345 17 69 6.8
346 17 68 7.1
347 18 71 7.2
348 18 70 7.7
349 18 68 7.8
350 18 68 7.5
351 18 68 7.4
352 26 70 8.1
353 26 69 8
354 26 69 8.3
355 26 69 8
356 26 68 8
357 27 68 8.3
358 27 68 8.6
359 27 68 8.6
360 27 69 8.5
361 27 68 8.5
362 28 68 9.4
363 28 69 8.9
364 28 69 9.3
365 28 69 9.2
366 28 69 9.2
367 29 67 9.1
368 29 68 8.7
369 29 67 8.8
370 29 68 8.7
371 29 67 8.6
372 30 68 9.6
373 30 67 9.5
374 30 68 9.3
375 30 67 9.4
376 30 68 9.5
377 31 68 9
378 31 67 8.9
379 31 67 9
380 31 68 9.1
381 31 67 8.9
382 0 71 3
383 0 68 3.2
384 0 68 3.3
385 0 69 3.2
386 0 68 3.2
387 0 67 3.3
388 0 66 3.4
389 0 67 3.4
390 0 67 3.5
391 0 67 3.3
392 0 70 2.9
393 0 70 2.9
394 0 70 2.9
395 0 70 2.9
396 0 70 3
397 6 69 4.4
398 6 69 4.5
399 6 70 4.3
400 6 69 4.4
401 6 68 4.5
402 7 70 4.5
403 7 69 4.5
404 7 69 4.6
405 7 69 4.5
406 7 68 4.6
407 8 70 5.3
408 8 69 5.4
409 8 69 5
410 8 69 4.9
411 8 68 5.1
412 9 71 5.3
413 9 71 5.4
414 9 70 5.5
415 9 68 5.7
416 9 68 5.4
417 10 71 5.3
418 10 71 5.4
419 10 70 5.5
420 10 68 5.7
421 10 68 5.4
422 14 70 5.7
423 14 70 6
424 14 70 5.9
425 14 70 5.6
426 14 69 5.8
427 15 69 5.9
428 15 67 6.1
429 15 68 6.1
430 15 68 5.9
431 15 68 6.2
432 16 67 6.3
433 16 68 6.2
434 16 67 6.3
435 16 68 6.2
436 16 68 6.2
437 17 71 6.7
438 17 70 7
439 17 68 7
440 17 67 7.1
441 17 67 7.3
442 18 66 7
443 18 67 6.8
444 18 67 6.7
445 18 68 6.6
446 18 68 6.7
447 26 69 8.4
448 26 68 8.1
449 26 68 8.6
450 26 68 8.2
451 26 68 8.4
452 27 70 8.3
453 27 70 8.2
454 27 70 8.2
455 27 70 8.2
456 27 70 8.3
457 28 68 8.4
458 28 69 8.5
459 28 68 8.2
460 28 68 8.3
461 28 68 8.2
462 29 70 8.5
463 29 69 8.1
464 29 68 8.1
465 29 69 8.2
466 29 68 8.2
467 30 69 8.5
468 30 68 8.6
469 30 68 8.2
470 30 68 8.3
471 30 67 8.2
472 31 68 8.9
473 31 68 8.8
474 31 67 9.2
475 31 68 8.6
476 31 67 8.9
477 0 68 3.4
478 0 69 3.2
479 0 70 3.2
480 0 70 3.4
481 0 70 3.2
482 0 68 3.3
483 0 68 3.3
484 0 69 3.3
485 0 69 3.4
486 0 68 3
487 0 68 3
488 0 68 3
489 0 67 3
490 0 68 3
491 0 67 3
492 6 69 4.6
493 6 69 4.7
494 6 69 5
495 6 69 4.5
496 6 69 4.5
497 7 70 4.8
498 7 68 4.8
499 7 67 4.9
500 7 69 4.8
501 7 68 4.9
502 8 69 5.2
503 8 67 5.2
504 8 69 4.8
505 8 69 4.9
506 8 68 4.9
507 9 68 5.3
508 9 69 5.2
509 9 68 5.4
510 9 68 5.2
511 9 68 5.4
512 10 68 5.3
513 10 69 5.2
514 10 68 5.4
515 10 68 5.2
516 10 68 5.4
517 14 70 6.5
518 14 69 6.3
519 14 68 6.4
520 14 68 6.7
521 14 68 6.6
522 15 69 6.3
523 15 69 6.2
524 15 68 6.4
525 15 69 6.4
526 15 69 6.3
527 16 68 6.7
528 16 68 6.8
529 16 68 6.9
530 16 68 6.8
531 16 68 6.7
532 17 70 6.5
533 17 68 6.5
534 17 67 6.6
535 17 68 6.6
536 17 69 6.6
537 18 67 7
538 18 68 6.9
539 18 67 7.1
540 18 67 6.9
541 18 67 6.9
542 26 68 8.3
543 26 68 8
544 26 69 8.1
545 26 69 8.1
546 26 69 8
547 27 70 8.4
548 27 69 8.5
549 27 69 8.6
550 27 69 8.5
551 27 69 8.1
552 28 68 8.7
553 28 68 8.8
554 28 68 8.8
555 28 67 8.8
556 28 68 8.7
557 29 69 9
558 29 68 8.6
559 29 69 8.8
560 29 68 8.8
561 29 68 8.7
562 30 68 8.7
563 30 67 8.4
564 30 67 8.9
565 30 67 8.9
566 30 67 8.5
567 31 69 8.8
568 31 67 9.3
569 31 67 9.2
570 31 66 8.7
571 31 67 8.7

BIN
data/largemoisture.xlsx Normal file

Binary file not shown.